More than 200 of coins are presented here. The default setting shows prices in USD and sorts crypto assets based on the market capitalization. Click the USD — BTC switch to see prices in bitcoins. The key metrics such as the closing price, total and available number of coins, traded volume and price change percentage are all available at a quick glance. Check out the Performance tab to analyze the volatility and evaluate the performance of a particular crypto asset by selecting different time periods. Numerous technical indicators in the Oscillators and Trend-Following tabs can help you determine the trend direction and see what the current market situation is.
| 880.789B | 983.372B | 46827.24 | 18.809M | 21.000M | 48.711B | -11.12% | |
| 404.367B | 404.367B | 3443.57 | 117.427M | 117.427M | 24.956B | -12.36% | |
| 76.759B | 107.854B | 2.40 | 32.026B | 45.000B | 7.380B | -15.46% | |
| 71.589B | 71.589B | 425.78 | 168.137M | 168.137M | 2.665B | -14.22% | |
| 67.637B | 69.455B | 1.00 | 67.541B | 69.357B | 114.452B | 0.09% | |
| 63.629B | 232.465B | 0.37 | 173.411B | 633.543B | 111.857M | -8.27% | |
| 51.334B | 110.296B | 1.10 | 46.542B | 100.000B | 7.433B | -20.69% | |
| 50.993B | 87.715B | 174.22 | 292.700M | 503.478M | 12.725B | 5.91% | |
| 33.052B | 33.052B | 0.25 | 131.183B | 131.183B | 3.117B | -18.41% | |
| 27.960B | 27.960B | 1.00 | 27.955B | 27.955B | 3.654B | 0.02% | |
| 27.132B | 30.312B | 27.47 | 987.579M | 1.103B | 3.156B | -20.05% | |
| 14.822B | 24.232B | 24.23 | 611.644M | 1.000B | 913.758M | -15.99% | |
| 12.676B | 28.138B | 28.14 | 450.510M | 1.000B | 2.702B | -19.22% | |
| 12.461B | 13.890B | 661.42 | 18.839M | 21.000M | 3.316B | -15.53% | |
| 11.988B | 15.085B | 179.59 | 66.753M | 84.000M | 3.766B | -18.18% | |
| 10.413B | 25.926B | 26.01 | 400.305M | 996.715M | 947.869M | -19.56% | |
| 9.706B | 28.982B | 61.77 | 157.140M | 469.214M | 974.143M | -22.32% | |
| 9.524B | 9.524B | 46865.02 | 203.221K | 203.221K | 340.463M | -11.08% | |
| 9.009B | 13.550B | 1.35 | 6.649B | 10.000B | 1.881B | -17.57% | |
| 8.573B | 8.573B | 83.63 | 102.507M | 102.507M | 3.392B | -21.32% | |
| 8.242B | 26.956B | 37.44 | 220.141M | 720.000M | 1.000B | -20.44% | |
| 7.926B | 16.751B | 0.34 | 23.660B | 50.002B | 1.773B | -20.94% | |
| 7.921B | 10.680B | 0.12 | 64.316B | 86.713B | 948.895M | -17.99% | |
| 7.441B | 12.087B | 57.37 | 129.708M | 210.700M | 6.858B | -22.00% | |
| 7.047B | 7.047B | 7.05 | 1.000B | 1.000B | 1.387B | -23.58% | |
| 6.818B | 25.451B | 72.27 | 94.347M | 352.170M | 2.835B | -1.56% | |
| 6.500B | 6.500B | 1.00 | 6.509B | 6.509B | 500.892M | -0.16% | |
| 6.110B | 8.599B | 0.09 | 71.660B | 100.851B | 1.648B | -17.85% | |
|
X
|
4.917B | 5.482B | 0.00 | 18836.492B | 21000.000B | 431.264M | -10.74% |
| 4.681B | 4.681B | 260.22 | 17.988M | 17.988M | 338.840M | -17.41% | |
| 4.678B | 4.678B | 21.41 | 218.507M | 218.507M | 488.011M | -12.83% | |
| 4.665B | 5.036B | 4.87 | 957.467M | 1.034B | 3.252B | -21.69% | |
| 4.535B | 5.518B | 344.87 | 13.150M | 16.000M | 443.340M | -15.72% | |
| 4.443B | 5.605B | 20.11 | 220.994M | 278.778M | 885.608M | -19.95% | |
| 4.228B | 4.228B | 1.52 | 2.780B | 2.780B | 286.328M | -15.43% | |
| 4.206B | 11.937B | 1.19 | 3.524B | 10.000B | 674.178M | -18.46% | |
| 4.181B | 18.535B | 68.65 | 60.907M | 270.000M | 603.834M | -13.26% | |
| 3.968B | 4.950B | 1.56 | 2.545B | 3.175B | 1.798B | 11.64% | |
| 3.886B | 8.288B | 0.82 | 4.716B | 10.057B | 412.933M | -22.69% | |
| 3.837B | 4.644B | 317.79 | 12.073M | 14.612M | 346.789M | -3.03% | |
| 3.776B | 3.906B | 4.40 | 858.467M | 888.185M | 423.549M | -21.16% | |
| 3.656B | 4.001B | 46794.71 | 78.130K | 85.501K | 47.119M | -11.19% | |
| 3.549B | 15.128B | 1.42 | 2.502B | 10.665B | 116.460M | -13.21% | |
| 3.541B | 5.020B | 50.20 | 70.539M | 100.000M | 838.922M | -21.06% | |
| 3.222B | 7.177B | 7.18 | 448.985M | 1.000B | 517.196M | 17.80% | |
| 3.054B | 3.098B | 3080.70 | 991.328K | 1.006M | 181.439M | -15.49% | |
| 2.981B | 4.826B | 153.61 | 19.406M | 31.416M | 136.077M | -14.74% | |
| 2.955B | 3.295B | 156.88 | 18.836M | 21.000M | 532.976M | -18.40% | |
| 2.772B | 2.863B | 2.91 | 953.954M | 985.240M | 4.701M | -2.42% | |
| 2.721B | 3.101B | 321.27 | 8.470M | 9.651M | 303.794M | -18.96% | |
| 2.656B | 2.656B | 25.03 | 106.106M | 106.106M | 220.460M | -14.24% | |
| 2.636B | 13.680B | 0.27 | 9.633B | 50.000B | 513.522M | -12.49% | |
| 2.592B | 3.888B | 0.00 | 659.953B | 990.000B | 797.533M | -18.80% | |
| 2.453B | 2.453B | 1.00 | 2.453B | 2.453B | 106.050M | 0.00% | |
| 2.403B | 6.087B | 0.00 | 394796.000B | 1000000.000B | 344.428M | -17.49% | |
| 2.300B | 6.924B | 13.85 | 166.100M | 500.000M | 439.769M | -20.25% | |
| 2.248B | 4.083B | 408.29 | 5.506M | 10.000M | 347.925M | -19.88% | |
| 2.215B | 4.855B | 0.05 | 42.228B | 92.548B | 40.248M | -11.43% | |
| 2.132B | 3.904B | 206.56 | 10.320M | 18.900M | 455.382M | -19.43% | |
| 2.085B | 3.143B | 0.35 | 5.898B | 8.889B | 618.794M | -21.06% | |
| 2.020B | 7.150B | 3.57 | 564.971M | 2.000B | 7.759M | -18.35% | |
| 1.992B | 4.439B | 8.88 | 224.410M | 500.000M | 184.837M | -23.99% | |
| 1.981B | 3.131B | 149.08 | 13.289M | 21.000M | 20.834M | -14.38% | |
| 1.952B | 4.477B | 20.07 | 97.258M | 223.000M | 39.332M | -17.33% | |
| 1.901B | 1.901B | 0.02 | 85.061B | 85.061B | 3.058M | -25.97% | |
| 1.830B | 1.830B | 0.35 | 5.301B | 5.301B | 289.848M | -21.75% | |
| 1.786B | 1.835B | 0.01 | 172.794B | 177.619B | 248.932M | -16.66% | |
| 1.711B | 2.853B | 135.84 | 12.598M | 21.000M | 426.847M | -20.73% | |
| 1.641B | 5.032B | 0.13 | 12.293B | 37.693B | 8.499M | -8.05% | |
| 1.627B | 2.427B | 1.34 | 1.218B | 1.818B | 40.708M | -20.07% | |
| 1.608B | 3.177B | 48.14 | 33.395M | 66.000M | 118.895M | -16.78% | |
| 1.511B | 1.846B | 0.84 | 1.795B | 2.194B | 245.856M | -19.30% | |
| 1.455B | 1.744B | 1.74 | 834.331M | 1.000B | 243.766M | -20.00% | |
| 1.434B | 4.175B | 6.00 | 238.864M | 695.658M | 9.302M | -4.51% | |
| 1.421B | 2.791B | 11.17 | 127.244M | 250.000M | 385.578M | -18.03% | |
| 1.406B | 1.406B | 1.00 | 1.406B | 1.406B | 94.995M | 0.01% | |
| 1.309B | 1.564B | 0.12 | 10.545B | 12.600B | 283.013M | -5.05% | |
| 1.306B | 4.257B | 4.26 | 306.819M | 1.000B | 169.024M | -17.53% | |
| 1.290B | 1.292B | 35224.23 | 36.635K | 36.666K | 354.005M | -16.55% | |
| 1.240B | 29.206B | 21.73 | 57.065M | 1.344B | 171.489M | -15.88% | |
| 1.231B | 2.277B | 10.72 | 114.842M | 212.424M | 269.012M | -21.07% | |
| 1.230B | 1.344B | 12.47 | 98.678M | 107.822M | 663.986M | -20.44% | |
| 1.219B | 1.461B | 69.58 | 17.514M | 21.000M | 77.451M | -16.11% | |
| 1.216B | 2.183B | 0.10 | 11.701B | 21.000B | 193.450M | -20.77% | |
| 1.165B | 1.173B | 0.78 | 1.490B | 1.500B | 438.550M | -18.16% | |
| 1.151B | 2.926B | 19.51 | 59.019M | 150.000M | 91.808M | -9.34% | |
| 1.126B | 2.464B | 0.12 | 9.599B | 21.000B | 114.310M | -18.97% | |
| 1.112B | 2.047B | 0.02 | 54.302B | 100.000B | 14.927M | -13.71% | |
| 1.097B | 1.097B | 7.82 | 140.245M | 140.245M | 1.681B | -13.31% | |
|
M
|
1.070B | 1.606B | 1.61 | 666.527M | 1.000B | 169.403M | -21.14% |
| 991.747M | 4.931B | 0.05 | 18.100B | 90.000B | 341.934M | -14.06% | |
| 980.774M | 1.751B | 1.75 | 560.000M | 1.000B | 18.732M | -10.65% | |
| 967.094M | 967.094M | 0.02 | 48.818B | 48.818B | 127.542M | -19.01% | |
| 960.651M | 960.651M | 4.13 | 232.434M | 232.434M | 73.448M | -13.35% | |
| 950.608M | 1.737B | 82.70 | 11.494M | 21.000M | 84.645M | -21.70% | |
| 931.753M | 1.112B | 1.39 | 670.964M | 800.460M | 91.070M | -20.36% | |
| 888.677M | 1.274B | 0.06 | 14.648B | 21.000B | 82.195M | -22.82% | |
| 879.185M | 1.004B | 1.00 | 875.250M | 1.000B | 251.449M | -22.16% | |
| 863.426M | 1.021B | 1.02 | 845.342M | 1.000B | 123.319M | -20.92% | |
| 859.900M | 2.222B | 2.12 | 406.078M | 1.049B | 81.950M | -21.15% | |
| 856.125M | 6.626B | 2.01 | 426.748M | 3.303B | 263.077M | -19.40% | |
| 816.606M | 3.261B | 2.72 | 300.512M | 1.200B | 5.315M | -9.94% | |
| 816.225M | 71.401B | 374.42 | 2.180M | 190.700M | 7.742M | -1.07% | |
| 795.367M | 795.367M | 5.97 | 133.248M | 133.248M | 67.977M | -18.22% | |
| 782.747M | 885.035M | 42.14 | 18.573M | 21.000M | 1.120B | -11.12% | |
| 773.580M | 1.195B | 1.04 | 746.114M | 1.153B | 416.030M | 27.26% | |
| 760.840M | 992.888M | 0.10 | 7.663B | 10.000B | 109.757M | -20.16% | |
| 760.306M | 760.306M | 0.76 | 1.000B | 1.000B | 3.798M | -7.39% | |
| 751.057M | 1.187B | 1.19 | 632.449M | 999.628M | 293.726K | -7.51% | |
|
M
|
751.037M | 2.954B | 3.58 | 209.547M | 824.105M | 95.973M | -15.61% |
|
X
|
746.094M | 1.223B | 0.14 | 5.491B | 9.000B | 4.837M | -12.15% |
| 736.752M | 641.698M | 46846.11 | 15.727K | 13.698K | 15.000M | -11.18% | |
| 703.905M | 951.530M | 0.95 | 739.762M | 1.000B | 29.658M | -20.44% | |
| 692.392M | 692.392M | 3.11 | 222.295M | 222.295M | 6.060M | -11.57% | |
| 689.779M | 1.112B | 10.99 | 62.757M | 101.173M | 65.716M | -21.74% | |
| 685.865M | 687.403M | 0.69 | 997.763M | 1.000B | 87.961M | -14.69% | |
| 668.394M | 2.265B | 0.75 | 885.440M | 3.000B | 365.305M | -21.42% | |
|
C
|
626.395M | 3.386B | 3.39 | 185.000M | 1.000B | 184.534M | -22.77% |
| 594.184M | 622.783M | 0.06 | 9.541B | 10.000B | 97.552M | -21.73% | |
| 574.782M | 735.047M | 3.07 | 187.369M | 239.612M | 236.735M | -21.22% | |
| 570.870M | 898.048M | 6.24 | 91.443M | 143.851M | 131.379M | -20.22% | |
| 549.846M | 572.209M | 0.42 | 1.321B | 1.375B | 105.859M | -17.53% | |
| 540.188M | 4.493B | 3.00 | 180.362M | 1.500B | 383.004M | -19.29% | |
| 538.921M | 961.738M | 1.60 | 336.217M | 600.000M | 71.729M | -13.52% | |
| 523.821M | 3.980B | 0.04 | 13.160B | 100.000B | 78.241M | -18.78% | |
| 519.850M | 525.060M | 0.01 | 99.008B | 100.000B | 89.477M | -23.77% | |
| 518.383M | 518.383M | 0.52 | 1.000B | 1.000B | 57.460M | -17.96% | |
| 490.899M | 1.060B | 0.28 | 1.750B | 3.779B | 66.811M | -20.80% | |
| 489.102M | 524.222M | 2.62 | 186.601M | 200.000M | 1.697M | -11.15% | |
| 476.020M | 712.742M | 2.46 | 193.530M | 289.771M | 138.188M | -7.70% | |
| 475.146M | 1.093B | 0.77 | 613.099M | 1.410B | 64.472M | -19.79% | |
| 474.196M | 532.756M | 3.68 | 128.901M | 144.820M | 52.544M | -18.95% | |
| 473.443M | 629.297M | 1.48 | 319.743M | 425.000M | 271.207M | -18.01% | |
| 469.688M | 469.688M | 1.00 | 468.921M | 468.922M | 12.452M | -1.85% | |
| 461.456M | 1.136B | 1.14 | 406.330M | 1.000B | 79.689M | -19.35% | |
|
E
|
452.239M | 1.381B | 14.13 | 32.012M | 97.740M | 10.373M | -16.83% |
| 440.826M | 496.391M | 2.36 | 186.493M | 210.000M | 16.706M | -13.44% | |
| 439.057M | 439.117M | 1.70 | 258.492M | 258.527M | 67.115M | -19.77% | |
| 436.614M | 698.641M | 0.70 | 624.947M | 1.000B | 343.796M | -7.67% | |
| 432.599M | 466.613M | 42.42 | 10.198M | 11.000M | 28.758M | -16.40% | |
| 432.084M | 434.126M | 0.03 | 16.477B | 16.555B | 57.780M | -15.64% | |
| 431.963M | 2.493B | 0.36 | 1.213B | 7.000B | 159.535M | -21.97% | |
| 431.092M | 86.218B | 8.62 | 50.000M | 10.000B | 1.451B | -4.99% | |
| 430.043M | 430.043M | 2.87 | 150.000M | 150.000M | 5.036M | -14.37% | |
| 422.939M | 1.219B | 1.22 | 346.951M | 1.000B | 112.357M | -12.79% | |
| 422.467M | 422.467M | 0.01 | 39.694B | 39.694B | 27.893M | -13.61% | |
| 418.391M | 598.359M | 0.08 | 5.382B | 7.698B | 59.851M | -17.57% | |
| 417.522M | 1.279B | 12.79 | 32.656M | 100.000M | 53.803M | -17.58% | |
| 415.487M | 503.103M | 0.01 | 27.727B | 33.574B | 28.735M | -18.74% | |
| 414.591M | 478.117M | 0.48 | 867.133M | 1.000B | 17.275M | -16.67% |